skip navigation
Northern Virginia FC
NVF
2 - 0 Final
LVU
Lehigh Valley United
1 2 T
Northern Virginia FC 0 2 2
Lehigh Valley United 0 0 0

Scoring Summary

    • 1st Period
    • NVF
    • LVU
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • NVF
    • LVU
    • 54:00
    • Northern Virginia FC
    • B. Majano
    • 1
    • 0
    • 75:00
    • Northern Virginia FC
    • R. Hassen
    • 2
    • 0

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
Miles Robinson 68 0 0 0 0 0 0
Connor Bishop 16 0 0 0 0 0 0
Kevin Byrne 90 0 0 0 0 0 0
Joshua Kaye 90 0 0 0 0 0 0
Bernardo Majano 85 1 0 2 0 0 0
Luke Bromley 90 0 0 0 0 0 0
Ramzey Hassen 69 1 0 1 0 0 0
Christian Lawal 0 0 0 0 0 0 0
Connor Coward 74 0 0 0 0 0 0
William Metzler 90 0 0 0 0 0 0
Agwie Chunga 22 0 0 0 0 0 0
Sean O'Reilly 90 0 0 0 0 0 0
Benjamin Ogedegbe 5 0 0 0 0 0 0
Ahmed Sheta 83 0 0 0 0 0 0
Graydon Hester 90 0 0 0 0 0 0
Totals 2 0 3 0 0 0

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Anthony Smith 45 0 0 1 0 0 0
Miguel Polly 90 0 0 1 0 0 0
Franky Martinez 90 0 0 0 0 0 0
Andrew Kendall-Moullin 90 0 0 2 0 0 0
Carl Hinkson 12 0 0 1 0 0 0
Daniel Huertas Lopez Rey 74 0 0 3 0 0 0
Colten Habecker 67 0 0 1 0 0 0
Morgan Hackworth 16 0 0 0 0 0 0
Robert Sagel 90 0 0 1 0 0 0
Tanner Sica 90 0 0 0 0 0 0
Marcos Nunez Corona 45 0 0 0 0 0 0
Victor Aguiar 23 0 0 1 0 0 0
Jordan Scarlett 90 0 0 1 0 1 0
Eric Sa 45 0 0 0 0 0 0
Schuylar Rimmele 32 0 0 0 0 0 0
Totals 0 0 12 0 1 0

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Arie Ammann 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Kyle Morton 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Game Details

  • 486
  • Whitehall High School
  • 122