skip navigation
Lehigh Valley United
LVU
1 - 2 Final
JER
Jersey Express
1 2 T
Lehigh Valley United 1 0 1
Jersey Express 1 1 2

Scoring Summary

    • 1st Period
    • LVU
    • JER
    • 5:00
    • Jersey Express
    • A. Otto - Assist: J. Correa
    • 0
    • 1
    • 13:00
    • Lehigh Valley United
    • A. Kendall-moullin
    • 1
    • 1
    • 2nd Period
    • LVU
    • JER
    • 71:00
    • Jersey Express
    • J. Correa
    • 1
    • 2

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Anthony Smith 90 0 0 3 0 0 0
Matthew Martinez 90 0 0 0 0 0 0
Victor Aguiar 27 0 0 1 0 0 0
Tanner Sica 82 0 0 0 0 1 0
Jordan Scarlett 90 0 0 1 0 0 0
Carl Hinkson 45 0 0 0 0 0 0
Grzegorz Solawa 62 0 0 0 0 0 0
Franky Martinez 90 0 0 0 0 1 0
Lochlan McLean 90 0 0 0 0 0 0
Gaoussou Bakayoko 90 0 0 2 0 1 0
Andrew Adlard 28 0 0 0 0 0 0
Colten Habecker 28 0 0 2 0 0 0
Andrew Kendall-Moullin 62 1 0 3 0 0 0
Rushawn Lamond 28 0 0 0 0 0 0
Totals 1 0 12 0 3 0

Jersey Express Individuals

# Name MIN G A SH SOG YC RC
Joseph Dipre 45 0 0 1 0 0 0
Mathew Mahoney 90 0 0 1 0 0 0
Sylvain N'Guessan 90 0 0 1 0 0 0
Ansger Otto 85 1 0 4 0 1 0
Romario Pinto Goulart 76 0 0 4 0 1 0
Milorad Sobot 45 0 0 0 0 0 0
Martin Williams 90 0 0 0 0 0 0
James Greco 5 0 0 0 0 0 0
Christopher Karcz 45 0 0 1 0 0 0
Stephen Chapman 45 0 0 1 0 0 0
Oluwatobilba Adewole 90 0 0 0 0 0 0
Tommaso Centemero 14 0 0 0 0 0 0
Jack Pounce 90 0 0 2 0 1 0
Juan Correa 90 1 1 2 0 0 0
Totals 2 1 17 0 3 0

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Kyle Morton 90 2 4 0 .667 2.00
Totals 2 4 0 .667 2.00

Jersey Express Goalkeepers

# Name MIN GA SV PKSV SV% GAA
David Greczek 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Game Details

  • 480
  • Elizabeth High School