skip navigation
FC Golden State Force
GSF
3 - 1 Final
VCF
Ventura County Fusion
1 2 T
FC Golden State Force 1 2 3
Ventura County Fusion 1 0 1

Scoring Summary

    • 1st Period
    • GSF
    • VCF
    • 8:00
    • FC Golden State Force
    • A. Seyi
    • 1
    • 0
    • 33:00
    • Ventura County Fusion
    • J. Holland
    • 1
    • 1
    • 2nd Period
    • GSF
    • VCF
    • 20:07
    • FC Golden State Force
    • M. Verso
    • 2
    • 1
    • 59:00
    • FC Golden State Force
    • G. Baseas
    • 3
    • 1

FC Golden State Force Individuals

# Name MIN G A SH SOG YC RC
James Alewine, III 3 0 0 0 0 0 0
Connor Gordon 4 0 0 0 0 0 0
Jose Hernandez 86 0 0 0 0 0 0
Rodolfo Godinez 3 0 0 0 0 0 0
DeBray Hollimon 9 0 0 0 0 0 0
Chase Gasper 9 0 0 0 0 0 0
Manuel Padilla 87 0 1 0 0 1 0
Mark Verso 87 1 0 1 0 0 0
Gerardo Baseas 90 1 0 2 0 0 0
Bryce Kaminski 1 0 0 0 0 0 0
Adekoya Seyi 81 1 0 1 0 0 0
Jose Carrera-Garcia 89 0 0 0 0 0 0
Jimmy Turner 90 0 0 0 0 1 0
Elan Koenig 81 0 0 0 0 1 0
Victor Vasquez 90 0 0 0 0 0 0
Michael Amick 90 0 0 0 0 0 0
Totals 3 1 4 0 3 0

Ventura County Fusion Individuals

# Name MIN G A SH SOG YC RC
Tyler Savitski 26 0 0 0 0 0 0
Almog Strikowski 4 0 0 0 0 0 0
Chairat Puengrod 35 0 0 0 0 0 0
Christian Lopez-Chacon 45 0 0 0 0 1 0
Emmanuel Elandi 76 0 0 2 0 1 0
Juan Alvarez 90 0 0 1 0 0 0
Agustin Andrade 90 0 0 0 0 0 0
Michael Mercado 90 0 0 0 0 0 0
Joseph Holland 90 1 0 4 0 0 0
Edgar Gonzalez 45 0 0 0 0 1 0
Jason Romero 90 0 0 2 0 0 0
Blake Joyner 14 0 0 0 0 0 0
Abraham Villon 55 0 0 0 0 0 0
Jung Seo 64 0 0 1 0 0 0
Jordan Vale 86 0 0 0 0 1 0
Totals 1 0 10 0 4 0

FC Golden State Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jose Manuel Miranda Boudy 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Ventura County Fusion Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Eric Kam 90 3 2 0 .400 3.00
Totals 3 2 0 .400 3.00

Game Details

  • 317
  • Buena High School