skip navigation
LA Laguna FC
LA
1 - 3 Final
TUC
FC Tucson
1 2 T
LA Laguna FC 1 0 1
FC Tucson 1 2 3

Scoring Summary

    • 1st Period
    • LA
    • TUC
    • 1:00
    • FC Tucson
    • T. Schmitt - Assist: P. Espindola
    • 0
    • 1
    • 26:00
    • LA Laguna FC
    • H. Martinez
    • 1
    • 1
    • 2nd Period
    • LA
    • TUC
    • 54:00
    • FC Tucson
    • T. Schmitt - Assist: D. German
    • 1
    • 2
    • 66:00
    • FC Tucson
    • A. Pinheiro - Assist: M. Turner
    • 1
    • 3

LA Laguna FC Individuals

# Name MIN G A SH SOG YC RC
Angel Mora 20 0 0 0 0 0 0
Alec Marshall 40 0 0 0 0 0 0
Anthony Madonbe 27 0 0 1 0 0 0
Alvaro Torres 90 0 0 0 0 0 0
Bryan Rodriguez 70 0 0 1 0 1 0
Jason Cruz 60 0 0 2 0 1 0
Matthew Gooden 90 0 0 1 0 0 0
Jorge Chavez 50 0 0 1 0 0 0
Hansel Martinez 90 1 0 1 0 1 0
Henry Escobar 63 0 0 0 0 0 0
Demetrios Burgos 30 0 0 0 0 0 0
Guy Julien 90 0 0 0 0 0 0
Carlos Romero 90 0 0 0 0 1 0
Angel De Alba 32 0 0 1 0 1 0
Totals 1 0 8 0 5 0

FC Tucson Individuals

# Name MIN G A SH SOG YC RC
Kevin Blackwood 90 0 0 0 0 0 0
Sean Keith 45 0 0 0 0 1 0
Gordon Hall 82 0 0 2 0 0 0
Brennan Castro 90 0 0 0 0 1 0
Edgar Reyna 8 0 0 0 0 0 0
Pedro Espindola 45 0 1 1 0 1 0
Brandon Gillingham 33 0 0 0 0 1 0
Carlos Delgadillo 63 0 0 2 0 0 0
Ozzie Ramos 57 0 0 0 0 0 0
Michael Turner 90 0 1 0 0 0 0
Tate Schmitt 69 2 0 5 0 1 0
Kyle Adams 90 0 0 0 0 0 0
Afonso Pinheiro 27 1 0 3 0 1 0
Zachariah Joens 21 0 0 0 0 0 0
Damian German 90 0 0 3 0 1 0
Totals 3 2 16 0 7 0

LA Laguna FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Julian Orozco 90 3 7 0 .700 3.00
Totals 3 7 0 .700 3.00

FC Tucson Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Borja Angoitia 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • 283
  • Kino North Stadium