skip navigation
FC Golden State Force
GSF
3 - 1 Final
BYU
BYU Cougars
1 2 T
FC Golden State Force 1 2 3
BYU Cougars 1 0 1

Scoring Summary

    • 1st Period
    • GSF
    • BYU
    • 1:30
    • FC Golden State Force
    • G. Silva - Assist: M. Verso
    • 1
    • 0
    • 29:00
    • FC Golden State Force
    • M. Verso
    • 2
    • 0
    • 42:00
    • BYU Cougars
    • T. Fankhauser - Assist: D. Fankhauser
    • 2
    • 1
    • 2nd Period
    • GSF
    • BYU
    • 78:00
    • FC Golden State Force
    • M. Verso - Assist: G. Baseas
    • 3
    • 1

FC Golden State Force Individuals

# Name MIN G A SH SOG YC RC
Connor Johnson 24 0 0 0 0 0 0
Sarkis Shaginian 6 0 0 0 0 0 0
Adekoya Seyi 0 0 0 0 0 0 0
Luis Felipe Silva 22 1 0 1 0 0 0
Rodolfo Godinez 32 0 0 0 0 0 0
Elan Koenig 90 0 0 0 0 0 0
Jimmy Turner 90 0 0 0 0 0 0
Ever De La Torre 74 0 0 3 0 1 0
Manuel Padilla 84 0 0 1 0 0 0
Gerardo Baseas 90 0 0 1 0 0 0
Mason Klerks 66 0 0 0 0 0 0
Edwin Rivas 68 0 0 2 0 1 0
Mark Verso 90 2 1 2 0 0 0
Connor Gordon 58 0 0 1 0 0 0
James Alewine, III 16 0 0 0 0 0 0
Victor Vasquez 90 0 0 0 0 0 0
Maicon Abreu 0 0 0 0 0 0 0
Totals 3 1 11 0 2 0

BYU Cougars Individuals

# Name MIN G A SH SOG YC RC
Mitchell Scott 90 0 0 0 0 1 0
Ryan Botcherby 45 0 0 0 0 0 0
Michael Anderson 33 0 0 0 0 0 0
Connor Fordham 90 0 0 0 0 1 0
Taylor Fankhauser 74 1 0 2 0 0 0
Daniel Fankhauser 57 0 1 1 0 0 0
Pedro Vasconcelos 74 0 0 3 0 0 0
Tanner Whitworth 90 0 0 0 0 0 0
Jaiden Waggoner 40 0 0 1 0 0 0
Cameron McLaughlin 45 0 0 1 0 0 0
Payden Pemberton 26 0 0 0 0 0 0
Jacob Miles 16 0 0 0 0 0 0
Ethan Meyer 89 0 0 2 0 0 0
Emmanuel Lartey 28 0 0 0 0 0 1
Joshua Hunter 50 0 0 0 0 0 0
Christian Guthrie 1 0 0 0 0 0 0
Totals 1 1 10 0 2 1

FC Golden State Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jose Manuel Miranda Boudy 90 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

BYU Cougars Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Brenden Ottman 90 3 7 0 .700 3.00
Totals 3 7 0 .700 3.00

Game Details

  • 254
  • BYU South Stadium