skip navigation
Flint City Bucks
FCB
4 - 1 Final
DCR
Derby City Rovers
1 2 T
Flint City Bucks 0 4 4
Derby City Rovers 1 0 1

Scoring Summary

    • 1st Period
    • FCB
    • DCR
    • 23:00
    • Derby City Rovers
    • A. Pahkasalo
    • 0
    • 1
    • 2nd Period
    • FCB
    • DCR
    • 48:00
    • Flint City Bucks
    • B. Fitzpatrick - Assist: A. Landell
    • 1
    • 1
    • 52:00
    • Flint City Bucks
    • B. Fitzpatrick
    • 2
    • 1
    • 77:00
    • Flint City Bucks
    • R. Cicerone - Assist: B. Fitzpatrick
    • 3
    • 1
    • 87:00
    • Flint City Bucks
    • E. Mcwoods - Assist: F. De vries
    • 4
    • 1

Flint City Bucks Individuals

# Name MIN G A SH SOG YC RC
Eric McWoods 8 1 0 0 0 0 0
Caleb Postlewait 14 0 0 0 0 0 0
Andre Landell 74 0 1 4 0 0 0
Goncalo Soares 4 0 0 0 0 0 0
Alexis Souahy 80 0 0 1 0 0 0
Lalas Abubakar 90 0 0 0 0 0 0
Jordan Snell 16 0 0 0 0 0 0
Tom Owens 90 0 0 0 0 0 0
Nick Wysong 76 0 0 0 0 0 0
Benjamin Fitzpatrick 79 2 1 3 0 0 0
Bradley Dunwell 90 0 0 0 0 0 0
Zach Bock 90 0 0 0 0 0 0
David Goldsmith 11 0 0 0 0 0 0
Francis de Vries 10 0 1 0 0 0 0
8 Adam Najem 86 0 0 0 0 0 0
11 Russell Cicerone 82 1 0 0 0 0 0
Totals 4 3 8 0 0 0

Derby City Rovers Individuals

# Name MIN G A SH SOG YC RC
Renan Ramos 45 0 0 1 0 0 0
Robbe Tarver 3 0 0 0 0 0 0
Yudai Tashiro 86 0 0 0 0 0 0
Cory Thomas 90 0 0 0 0 0 0
Matias Pyysalo 90 0 0 0 0 0 0
Aleksi Pahkasalo 90 1 0 4 0 0 0
Myles Norville 0 0 0 0 0 0 0
Benjamin Mendoza-Sharman 4 0 0 0 0 0 0
Nicholas Marcano 90 0 0 1 0 0 0
Michael Lobbo 0 0 0 0 0 0 0
Daltyn Knutson 90 0 0 0 0 0 0
Serge Gomis 90 0 0 0 0 1 0
Moustapha Fofana 90 0 0 0 0 0 0
Guilherme Fanck 45 0 0 0 0 0 0
Jordan Bates 87 0 0 0 0 0 0
Abraham Mendoza 0 0 0 0 0 0 0
Keane McIvor 0 0 0 0 0 0 0
Lwandiso Gonya 0 0 0 0 0 0 0
Stuart Ford 0 0 0 0 0 0 0
Aladdin Elfares 0 0 0 0 0 0 0
Brandon Eagle 0 0 0 0 0 0 0
Joe Adams 0 0 0 0 0 0 0
Totals 1 0 6 0 1 0

Flint City Bucks Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Drew Shepherd 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Derby City Rovers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Brandon Eagle 90 4 2 0 .333 4.00
Totals 4 2 0 .333 4.00

Game Details

  • 161
  • Woehrle Field