skip navigation
Flint City Bucks
FCB
2 - 3 Final
DCR
Derby City Rovers
1 2 T
Flint City Bucks 1 1 2
Derby City Rovers 1 2 3

Scoring Summary

    • 1st Period
    • FCB
    • DCR
    • 2:00
    • Flint City Bucks
    • R. Cicerone - Assist: A. Najem
    • 1
    • 0
    • 23:00
    • Derby City Rovers
    • A. Pahkasalo - Assist: K. Mcivor
    • 1
    • 1
    • 2nd Period
    • FCB
    • DCR
    • 71:00
    • Derby City Rovers
    • K. Mcivor
    • 1
    • 2
    • 90:00
    • Flint City Bucks
    • A. Landell
    • 2
    • 2
    • 90:00
    • Derby City Rovers
    • C. Thomas - Assist: S. Stockton
    • 2
    • 3

Flint City Bucks Individuals

# Name MIN G A SH SOG YC RC
Eric McWoods 6 0 0 0 0 0 0
Caleb Postlewait 29 0 0 0 0 0 0
Andre Landell 31 1 0 3 0 0 0
Alexis Souahy 6 0 0 0 0 0 0
Lalas Abubakar 90 0 0 2 0 0 0
Jordan Snell 29 0 0 0 0 0 0
Tom Owens 90 0 0 1 0 0 0
Nick Wysong 66 0 0 1 0 0 0
Marco Charalambous 59 0 0 0 0 0 0
Brad Ruhaak 84 0 0 1 0 0 0
Benjamin Fitzpatrick 84 0 0 3 0 0 0
Bradley Dunwell 90 0 0 1 0 0 0
Zach Bock 90 0 0 0 0 0 0
8 Adam Najem 66 0 1 2 0 0 0
11 Russell Cicerone 90 1 0 5 0 0 0
Totals 2 1 19 0 0 0

Derby City Rovers Individuals

# Name MIN G A SH SOG YC RC
Renan Ramos 6 0 0 0 0 0 0
Yudai Tashiro 12 0 0 0 0 0 0
Cory Thomas 30 1 0 1 0 0 0
Sam Stockton 90 0 1 1 0 0 0
Matias Pyysalo 90 0 0 3 0 0 0
Aleksi Pahkasalo 78 1 0 3 0 0 0
Myles Norville 0 0 0 0 0 0 0
Benjamin Mendoza-Sharman 0 0 0 0 0 0 0
Abraham Mendoza 0 0 0 0 0 0 0
Keane McIvor 84 1 1 1 0 0 0
Nicholas Marcano 90 0 0 0 0 0 0
Michael Lobbo 0 0 0 0 0 0 0
Daltyn Knutson 90 0 0 0 0 0 0
Lwandiso Gonya 0 0 0 0 0 0 0
Serge Gomis 90 0 0 0 0 0 0
Stuart Ford 0 0 0 0 0 0 0
Moustapha Fofana 90 0 0 1 0 0 0
Guilherme Fanck 60 0 0 1 0 0 0
Aladdin Elfares 0 0 0 0 0 0 0
Brandon Eagle 0 0 0 0 0 0 0
Jordan Bates 90 0 0 0 0 0 0
Joe Adams 0 0 0 0 0 0 0
Totals 3 2 11 0 0 0

Flint City Bucks Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Tom Lohmann 90 3 3 0 .500 3.00
Totals 3 3 0 .500 3.00

Derby City Rovers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Brandon Eagle 90 2 8 0 .800 2.00
Totals 2 8 0 .800 2.00

Game Details

  • 160
  • Woehrle Field